Max out at 8:45 instead of the 9:45 goal!
| 12 | 0:00 | | |
| 13 | 0:13 | | |
| 13 | 0:17 | | |
| 14 | 0:33 | | |
| 16 | 0:50 | | |
| 16 | 0:55 | | |
| 18 | 1:12 | | |
| 18 | 1:16 | | |
| 19 | 1:29 | | |
| 19 | 1:32 | | |
| 20 | 1:59 | | |
| 22 | 2:03 | | |
| 28 | 2:27 | | |
| 29 | 2:34 | | |
| 30 | 2:37 | | |
| 30 | 2:38 | | |
| 44 | 3:17 | | |
| 44 | 3:18 | | |
| 44 | 3:29 | | |
| 44 | 3:33 | | |
| 51 | 3:56 | | |
| 51 | 3:58 | | |
| 51 | 3:59 | | |
| 50 | 4:09 | | |
| 54 | 4:16 | | |
| 60 | 4:23 | | |
| 65 | 4:41 | | |
| 68 | 4:49 | | |
| 72 | 4:53 | | |
| 81 | 5:29 | | |
| 81 | 5:34 | | |
| 87 | 5:37 | | |
| 87 | 5:38 | | |
| 87 | 5:49 | | |
| 88 | 6:19 | | |
| 112 | 6:26 | | |
| 120 | 6:48 | | |
| 135 | 7:12 | | |
| 136 | 7:19 | | |
| 154 | 7:43 | | |
| 153 | 8:17 | | |
| 154 | 8:20 | | |
| 200 | 9:11 | | |
| 200 | 9:14 | | |
| 189 | 9:52 | | |
| 195 | 10:54 | |
