Out of 3 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 3 |
| Zealot Archon | 2 |
| Archon Immortal | 1 |
| Nexus First | 1 |
| Oracle Opening | 1 |
| Phoenix Opening | 1 |
Out of 11 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 6 |
| Blink Stalkers | 2 |
| Colossus Rush | 2 |
| Zealot Archon | 2 |
| Phoenix Opening | 1 |
Out of 4 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 3 |
| Archon Drop | 2 |
| Zealot Archon | 2 |
| Phoenix Opening | 1 |
| Carriers | 1 |
| Archon Immortal | 1 |
| Oracle Opening | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 4 |
Out of 5 TvT games over the last 30 days, the community has labeled the following build orders:
Out of 14 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 8 |
| Mech | 4 |
| Hellion Banshee | 3 |
| 2 Factory | 2 |
| Command Center First | 2 |
| Gas First Reaper Expand | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 11 |
| Pool First | 3 |
| Lurkers | 2 |
Out of 2 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Pool First | 4 |
| Swarm Host | 1 |