Out of 4 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Blink Stalkers | 2 |
| Zealot Archon | 1 |
| Phoenix Opening | 1 |
| Oracle Opening | 1 |
| 1 Gate Expand | 1 |
| Nexus First | 1 |
Out of 25 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 9 |
| Blink Stalkers | 5 |
| Phoenix Opening | 2 |
| Zealot Archon | 2 |
| Archon Immortal | 1 |
| Double Forge | 1 |
| Carriers | 1 |
| Build Order | Count |
|---|---|
| Reaper Expand | 5 |
| 1/1/1 | 1 |
| Gas First Reaper Expand | 1 |
Out of 13 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 8 |
| Zealot Archon | 4 |
| Oracle Opening | 3 |
| Colossus Rush | 3 |
| Archon Immortal | 2 |
| Double Forge | 1 |
| Carriers | 1 |
| Archon Drop | 1 |
| Forge Fast Expand (FFE) | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 10 |
| Lurkers | 3 |
| Roach Hydra | 2 |
| Pool First | 2 |
| Pool Only | 1 |
Out of 10 TvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 2 Factory | 2 |
| Mech | 2 |
| Reaper Expand | 1 |
| Command Center First | 1 |
| 1/1/1 | 1 |
| Cyclone Opening | 1 |
Out of 22 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 11 |
| Mech | 4 |
| Hellion Opening | 3 |
| Hellion Banshee | 3 |
| 2 Factory | 3 |
| Command Center First | 1 |
| Gas First Reaper Expand | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 19 |
| Brood Lord Corruptor | 6 |
| Lurkers | 2 |
| Zergling Baneling | 2 |
| Pool First | 2 |
| 3 Hatch before Pool | 1 |
Out of 1 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Hatch First | 1 |
| Pool First | 1 |