Out of 8 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Zealot Archon | 4 |
| Archon Immortal | 2 |
| Chargelot Immortal | 2 |
| Phoenix Opening | 2 |
Out of 13 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Colossus Rush | 2 |
| Double Forge | 2 |
| Oracle Opening | 2 |
| Carriers | 1 |
| Phoenix Opening | 1 |
| Build Order | Count |
|---|---|
| Reaper Expand | 4 |
| Mech | 2 |
| Cyclone Opening | 1 |
Out of 34 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Zealot Archon | 6 |
| Chargelot Immortal | 5 |
| Oracle Opening | 3 |
| Phoenix Opening | 3 |
| Carriers | 2 |
| Dark Templar Rush | 1 |
| Archon Immortal | 1 |
| Archon Drop | 1 |
| Mass Adepts | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 22 |
| Pool First | 11 |
| Lurkers | 3 |
| Swarm Host | 1 |
Out of 4 TvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Mech | 1 |
| Reaper Expand | 1 |
Out of 22 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 6 |
| Mech | 2 |
| Hellion Banshee | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 18 |
| Pool First | 3 |
| Pool Only | 1 |
Out of 10 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Hatch First | 11 |
| Pool First | 7 |
| 1 Base Baneling Bust | 3 |
| Pool Only | 2 |
| Lurkers | 1 |
| Zergling Baneling | 1 |