Out of 8 PvP games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Zealot Archon | 5 |
1 Gate Expand | 4 |
Blink Stalkers | 3 |
Phoenix Opening | 2 |
Archon Drop | 2 |
Dark Templar Rush | 1 |
Archon Immortal | 1 |
Proxy Void Ray | 1 |
Out of 18 PvT games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
1 Gate Expand | 7 |
Zealot Archon | 5 |
Colossus Rush | 4 |
Phoenix Opening | 3 |
Blink Stalkers | 3 |
Oracle Opening | 3 |
Build Order | Count |
---|---|
Reaper Expand | 5 |
2 Factory | 4 |
Mech | 2 |
Cyclone Opening | 2 |
Gas First Reaper Expand | 1 |
Out of 12 PvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
1 Gate Expand | 9 |
Zealot Archon | 6 |
Oracle Opening | 6 |
Dark Templar Rush | 3 |
Archon Drop | 2 |
Carriers | 2 |
Archon Immortal | 1 |
Build Order | Count |
---|---|
Hatch First | 9 |
Lurkers | 4 |
Pool First | 3 |
Out of 5 TvT games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Liberator Opening | 2 |
1/1/1 | 2 |
2 Factory | 2 |
Reaper Expand | 2 |
Cyclone Opening | 1 |
Mech | 1 |
Out of 23 TvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Reaper Expand | 8 |
2 Factory | 4 |
Mech | 3 |
Command Center First (CC) | 2 |
Proxy Build | 1 |
Hellion Banshee | 1 |
1/1/1 | 1 |
1 Base All-In | 1 |
Proxy 2 Rax | 1 |
Cheese | 1 |
Cyclone Opening | 1 |
Build Order | Count |
---|---|
Hatch First | 13 |
Pool First | 9 |
Swarm Host | 2 |
Zergling Baneling | 2 |
Pool Only | 1 |
Lurkers | 1 |
Out of 3 ZvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Hatch First | 3 |
Pool First | 2 |
Pool Only | 1 |