Out of 6 PvP games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
1 Gate Expand | 3 |
Oracle Opening | 2 |
Zealot Archon | 1 |
Archon Immortal | 1 |
Forge Fast Expand (FFE) | 1 |
Colossus Rush | 1 |
Out of 23 PvT games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
1 Gate Expand | 18 |
Oracle Opening | 8 |
Carriers | 6 |
Zealot Archon | 4 |
Archon Immortal | 2 |
Carrier Rush | 1 |
Phoenix Opening | 1 |
Colossus Rush | 1 |
Build Order | Count |
---|---|
Reaper Expand | 2 |
Cyclone Opening | 2 |
Liberator Opening | 1 |
2 Factory | 1 |
Out of 13 PvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
1 Gate Expand | 11 |
Oracle Opening | 6 |
Zealot Archon | 4 |
Archon Immortal | 2 |
Carriers | 1 |
Build Order | Count |
---|---|
Hatch First | 9 |
Pool First | 4 |
Lurkers | 3 |
Out of 1 TvT games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Banshee Rush | 1 |
Out of 12 TvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Reaper Expand | 5 |
Hellion Banshee | 3 |
Cyclone Opening | 1 |
Command Center First | 1 |
Build Order | Count |
---|---|
Hatch First | 8 |
Pool Only | 2 |
Pool First | 1 |
Out of 4 ZvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Hatch First | 5 |
Pool First | 2 |
Pool Only | 1 |
1 Base Baneling Bust | 1 |