Out of 3 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Blink Stalkers | 4 |
| Zealot Archon | 4 |
| Phoenix Opening | 3 |
| 1 Gate Expand | 1 |
| Archon Immortal | 1 |
Out of 17 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 8 |
| Blink Stalkers | 5 |
| Zealot Archon | 3 |
| Colossus Rush | 2 |
| Phoenix Opening | 2 |
| Carriers | 1 |
| Double Forge | 1 |
| Build Order | Count |
|---|---|
| Reaper Expand | 5 |
| 1/1/1 | 2 |
| Banshee Rush | 1 |
Out of 10 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 5 |
| Oracle Opening | 4 |
| Chargelot Immortal | 3 |
| Zealot Archon | 2 |
| Phoenix Opening | 2 |
| Dark Templar Rush | 1 |
| Nexus First | 1 |
| Carriers | 1 |
| Blink Stalkers | 1 |
| Colossus Rush | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 8 |
| Pool First | 2 |
| Brood Lord Corruptor | 1 |
Out of 4 TvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Cyclone Opening | 1 |
Out of 19 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 10 |
| Hellion Banshee | 4 |
| Mech | 3 |
| Hellion Opening | 2 |
| 2 Factory | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 12 |
| Pool First | 5 |
| Brood Lord Corruptor | 1 |
| Lurkers | 1 |
| Pool Only | 1 |
Out of 10 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Hatch First | 14 |
| Pool First | 5 |
| Zergling Baneling | 3 |
| 1 Base Baneling Bust | 2 |
| Pool Only | 1 |