Out of 0 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|
Out of 12 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 6 |
| Blink Stalkers | 6 |
| Colossus Rush | 2 |
| Zealot Archon | 2 |
| Phoenix Opening | 2 |
| Double Forge | 1 |
| Archon Drop | 1 |
| Archon Immortal | 1 |
| Build Order | Count |
|---|---|
| Reaper Expand | 3 |
| Banshee Rush | 1 |
| Cyclone Opening | 1 |
Out of 12 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 6 |
| Oracle Opening | 4 |
| Zealot Archon | 4 |
| Archon Immortal | 3 |
| Archon Drop | 2 |
| Colossus Rush | 1 |
| Cannon Rush | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 8 |
| Roach Hydra | 4 |
| Pool First | 4 |
| Lurkers | 2 |
| Brood Lord Corruptor | 1 |
Out of 6 TvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Cyclone Opening | 2 |
| 1/1/1 | 2 |
| Mech | 1 |
| Reaper Expand | 1 |
| Liberator Opening | 1 |
Out of 33 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 20 |
| Hellion Banshee | 13 |
| 2 Factory | 3 |
| Command Center First | 2 |
| Mech | 2 |
| Hellion Opening | 1 |
| 1/1/1 | 1 |
| Banshee Rush | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 25 |
| Pool First | 8 |
| Lurkers | 3 |
| Zergling Baneling | 2 |
| Swarm Host | 1 |
| Roach Hydra | 1 |
| Roach Nydus | 1 |
Out of 5 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Hatch First | 6 |
| Pool First | 4 |
| Zergling Baneling | 1 |
| Roach Hydra | 1 |