Out of 4 PvP games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Blink Stalkers | 2 |
Zealot Archon | 1 |
Mass Adepts | 1 |
1 Gate Expand | 1 |
Out of 22 PvT games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
1 Gate Expand | 12 |
Blink Stalkers | 11 |
Colossus Rush | 5 |
Double Forge | 3 |
Phoenix Opening | 3 |
Cannon Rush | 1 |
Chargelot Immortal | 1 |
Zealot Archon | 1 |
Proxy Void Ray | 1 |
Build Order | Count |
---|---|
Reaper Expand | 7 |
Banshee Rush | 1 |
Mech | 1 |
Liberator Opening | 1 |
Cyclone Opening | 1 |
1/1/1 | 1 |
Out of 11 PvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
1 Gate Expand | 6 |
Zealot Archon | 4 |
Archon Immortal | 3 |
Oracle Opening | 3 |
Carriers | 2 |
Build Order | Count |
---|---|
Hatch First | 8 |
Pool First | 3 |
1 Base Baneling Bust | 1 |
Swarm Host | 1 |
Zergling Baneling | 1 |
Out of 6 TvT games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Reaper Expand | 1 |
2 Factory | 1 |
Out of 4 TvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Reaper Expand | 3 |
Liberator Opening | 2 |
Build Order | Count |
---|---|
Hatch First | 4 |
Out of 2 ZvZ games over the last 30 days, the community has labeled the following build orders:
Build Order | Count |
---|---|
Pool First | 4 |
1 Base Baneling Bust | 3 |
Zergling Baneling | 2 |