Out of 3 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 1 |
| Phoenix Opening | 1 |
| Colossus Rush | 1 |
Out of 18 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 7 |
| Blink Stalkers | 4 |
| Phoenix Opening | 3 |
| Zealot Archon | 2 |
| Carriers | 2 |
| Build Order | Count |
|---|---|
| Reaper Expand | 5 |
| 1/1/1 | 1 |
Out of 10 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 7 |
| Zealot Archon | 4 |
| Colossus Rush | 4 |
| Archon Immortal | 3 |
| Oracle Opening | 2 |
| Dark Templar Rush | 1 |
| Nexus First | 1 |
| Archon Drop | 1 |
| Chargelot Immortal | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 8 |
| Lurkers | 2 |
| Pool First | 2 |
| Roach Hydra | 1 |
Out of 9 TvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Mech | 2 |
| 2 Factory | 1 |
| Reaper Expand | 1 |
| Command Center First | 1 |
| 1/1/1 | 1 |
| Cyclone Opening | 1 |
Out of 22 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 13 |
| Mech | 5 |
| Hellion Banshee | 3 |
| Hellion Opening | 2 |
| Gas First Reaper Expand | 2 |
| 2 Factory | 2 |
| Command Center First | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 18 |
| Brood Lord Corruptor | 6 |
| Pool First | 3 |
| Lurkers | 2 |
| 3 Hatch before Pool | 1 |
Out of 4 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Hatch First | 6 |
| Pool First | 2 |
| 1 Base Baneling Bust | 1 |
| Zergling Baneling | 1 |