Out of 26 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Phoenix Opening | 20 |
| Blink Stalkers | 1 |
| Chargelot Immortal | 1 |
| Mass Phoenix | 1 |
Out of 51 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Blink Stalkers | 15 |
| 1 Gate Expand | 10 |
| Phoenix Opening | 7 |
| Zealot Archon | 4 |
| Oracle Opening | 4 |
| Colossus Rush | 2 |
| Dark Templar Rush | 1 |
| Mass Adepts | 1 |
| Carriers | 1 |
| Chargelot Immortal | 1 |
| Build Order | Count |
|---|---|
| Reaper Expand | 29 |
| Command Center First | 1 |
Out of 76 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Oracle Opening | 39 |
| 1 Gate Expand | 11 |
| Zealot Archon | 11 |
| Archon Drop | 8 |
| Dark Templar Rush | 4 |
| Archon Immortal | 4 |
| Carriers | 2 |
| Mass Adepts | 1 |
| Colossus Rush | 1 |
| Phoenix Opening | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 56 |
| Pool First | 13 |
| Pool Only | 6 |
| Lurkers | 3 |
| Roach Hydra | 3 |
| Brood Lord Corruptor | 2 |
| Zergling Baneling | 1 |
Out of 18 TvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 9 |
| 2 Factory | 1 |
| Command Center First | 1 |
| Cyclone Opening | 1 |
| Hellion Opening | 1 |
Out of 84 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 54 |
| Hellion Banshee | 17 |
| 2 Factory | 7 |
| Mech | 6 |
| Command Center First | 4 |
| Hellion Opening | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 40 |
| Pool First | 35 |
| Pool Only | 8 |
| Lurkers | 5 |
| Swarm Host | 2 |
| Zergling Baneling | 1 |
| 3 Hatch before Pool | 1 |
| Ravager All-In | 1 |
| 1 Base Baneling Bust | 1 |
Out of 37 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Pool First | 39 |
| Hatch First | 31 |
| Lurkers | 4 |
| Pool Only | 3 |
| 1 Base Baneling Bust | 2 |
| Zergling Baneling | 2 |
| 3 Hatch before Pool | 1 |