Out of 0 PvP games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|
Out of 4 PvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 2 |
| Zealot Archon | 2 |
| Archon Immortal | 1 |
| Build Order | Count |
|---|---|
| Mech | 2 |
| 2 Factory | 1 |
| Command Center First | 1 |
Out of 4 PvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| 1 Gate Expand | 2 |
| Archon Immortal | 1 |
| Carriers | 1 |
| Colossus Rush | 1 |
| Oracle Opening | 1 |
| Zealot Archon | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 3 |
| Lurkers | 1 |
| Pool First | 1 |
Out of 4 TvT games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Cyclone Opening | 1 |
| Mech | 1 |
Out of 7 TvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|---|
| Reaper Expand | 4 |
| Hellion Opening | 2 |
| 1/1/1 | 1 |
| Gas First Reaper Expand | 1 |
| Hellion Banshee | 1 |
| Mech | 1 |
| Build Order | Count |
|---|---|
| Hatch First | 4 |
| Pool First | 2 |
| Lurkers | 1 |
| Pool Only | 1 |
Out of 0 ZvZ games over the last 30 days, the community has labeled the following build orders:
| Build Order | Count |
|---|