Fast timing attack with a lot of vikings for position head start.
Forgoes stim for an increased Viking count. Could transition into Mech.
| 12 | 0:01 | | |
| 13 | 0:13 | | |
| 14 | 0:17 | | |
| 14 | 0:25 | | |
| 14 | 0:27 | | |
| 15 | 0:38 | | |
| 16 | 0:44 | | |
| 16 | 0:50 | | |
| 16 | 0:54 | | |
| 17 | 1:03 | | |
| 18 | 1:15 | | |
| 19 | 1:31 | | |
| 20 | 1:34 | | |
| 20 | 1:43 | | |
| 20 | 1:57 | | |
| 21 | 2:03 | | |
| 22 | 2:09 | | |
| 23 | 2:18 | | |
| 23 | 2:20 | | |
| 23 | 2:21 | | |
| 26 | 2:35 | | |
| 26 | 2:36 | | Swap to Starport when done |
| 27 | 2:39 | | |
| 29 | 2:54 | | |
| 29 | 3:01 | | |
| 29 | 3:03 | | |
| 33 | 3:11 | | Swap to Starport after Raven |
| 34 | 3:16 | | |
| 35 | 3:28 | | |
| 36 | 3:36 | | |
| 36 | 3:47 | | |
| 41 | 4:06 | | |
| 41 | 4:07 | | |
| 41 | 4:08 | | |
| 46 | 4:27 | | |
| 41 | 4:36 | | |
| 44 | 4:42 | | |
| 47 | 4:48 | | |
| 50 | 4:54 | | |
| 53 | 5:07 | | |
| 53 | 5:08 | | |
| 53 | 5:13 | | |
| 59 | 5:18 | | |
| 59 | 5:20 | | |
| 62 | 5:28 | | |
| 65 | 5:40 | | Start Push |
