Early pressure and hellbat timing hit
| 12 | 0:00 |  | |
| 13 | 0:12 |  | |
| 14 | 0:17 |  | |
| 14 | 0:25 |  | |
| 15 | 0:31 |  | |
| 15 | 0:39 |  | |
| 16 | 0:47 |  | |
| 16 | 0:51 |  | |
| 17 | 1:03 |  | |
| 18 | 1:15 |  | |
| 20 | 1:34 |  | |
| 20 | 1:46 |  | |
| 20 | 1:56 |  | |
| 20 | 1:59 |  | |
| 21 | 2:08 |  | |
| 21 | 2:13 |  | |
| 21 | 2:14 |  | |
| 22 | 2:15 |  | |
| 22 | 2:25 |  | |
| 24 | 2:44 |  | |
| 24 | 2:51 |  | |
| 28 | 2:53 |  | |
| 29 | 2:58 |  | |
| 29 | 3:12 |  | |
| 34 | 3:17 |  | |
| 37 | 3:37 |  | |
| 45 | 3:48 |  | |
| 45 | 3:54 |  | |
| 50 | 4:05 |  | |
| 54 | 4:16 |  | |
| 55 | 4:23 |  | |
| 60 | 4:26 |  | |
| 61 | 4:38 |  | |
| 67 | 4:49 |  | |
| 67 | 4:50 |  | |
| 74 | 5:00 |  | |
| 74 | 5:06 |  | |
| 79 | 5:14 |  | |
| 81 | 5:21 |  | |
| 90 | 5:44 |  | |
| 91 | 5:54 |  | |
| 95 | 6:17 |  | |
| 99 | 6:18 |  | |
| 107 | 6:35 |  | 
