Notes
| 13 | 0:13 | | Move near the oponent 1st base |
| 17 | 0:53 | | |
| 17 | 1:01 | | 3 Drones in extractor |
| 17 | 1:12 | | |
| 19 | 1:39 | | Move near the oponent 1st base |
| 19 | 2:00 | | |
| 21 | 2:02 | | |
| 21 | 2:04 | | |
| 28 | 2:24 | | |
| 30 | 2:53 | | Move near the oponent 1st base |
| 31 | 2:59 | | |
| 39 | 3:16 | | Move near the oponent 1st base |
| 39 | 3:17 | | |
| 38 | 3:26 | | |
| 38 | 3:33 | | |
| 42 | 3:40 | | |
| 38 | 3:27 | | |
| 45 | 3:45 | |

Tesing