(Pool,Ling, bane)
12 | 0:01 | | |
13 | 0:08 | | |
14 | 0:19 | | |
13 | 0:29 | | |
13 | 0:31 | | |
14 | 0:35 | | |
14 | 0:45 | | |
14 | 1:15 | | |
14 | 1:16 | | |
19 | 1:25 | | |
19 | 1:30 | | |
20 | 1:38 | | |
21 | 1:46 | | |
20 | 1:48 | | |
21 | 2:00 | | |
22 | 2:10 | | |
22 | 2:29 | | |
22 | 2:30 | | |
26 | 2:39 | | |
26 | 2:40 | | |
27 | 2:46 | | |
27 | 2:51 | | |
27 | 3:02 | | |
27 | 3:03 | | |
27 | 3:06 | | |
29 | 3:19 | | |
26 | 3:25 | | |
26 | 3:26 | | |
25 | 3:35 | | |
26 | 3:42 | | |
27 | 3:51 | | |
23 | 4:03 | | |
23 | 4:08 | | |
25 | 4:11 | | |
25 | 4:12 | | |
25 | 4:15 | | |
27 | 4:22 | | |
25 | 4:43 | | |
27 | 4:48 | | |
30 | 4:52 | | |
29 | 5:00 | | |
29 | 5:05 | | |
28 | 5:14 | | |
28 | 5:15 | | |
29 | 5:27 | | |
28 | 5:29 | | |
28 | 5:30 | | |
28 | 5:35 | | |
28 | 5:43 | | |
28 | 5:44 | | |
29 | 5:52 | | |
29 | 5:54 | | |
29 | 6:06 | | |
29 | 6:09 | | |
30 | 6:12 | | |
30 | 6:14 | | |
29 | 6:31 | | |
32 | 6:32 | | |
32 | 6:34 | | |
32 | 6:38 | | |
33 | 6:45 | | |
34 | 6:47 | | |
34 | 6:52 | |
(Pool,Ling, bane)