This build is like the Adept push all-in, but begins with stargate and 2 oracles pressure.
12 | 0:02 | | |
13 | 0:12 | | |
14 | 0:20 | | |
14 | 0:23 | | |
15 | 0:39 | | |
15 | 0:42 | | |
16 | 0:46 | | |
16 | 0:49 | | |
17 | 0:58 | | |
17 | 1:00 | | |
18 | 1:08 | | |
18 | 1:12 | | |
19 | 1:23 | | |
20 | 1:30 | | |
20 | 1:34 | | |
21 | 1:43 | | |
21 | 1:44 | | |
22 | 1:56 | | |
23 | 2:06 | | |
27 | 2:10 | | |
29 | 2:22 | | |
29 | 2:29 | | |
30 | 2:40 | | |
30 | 2:43 | | |
31 | 2:49 | | |
33 | 3:03 | | |
34 | 3:17 | | |
29 | 3:33 | | |
29 | 3:35 | | |
32 | 3:42 | | |
33 | 3:50 | | |
33 | 4:02 | | |
34 | 4:04 | | |
37 | 4:14 | | |
38 | 4:19 | | |
38 | 4:26 | | |
39 | 4:31 | | |
39 | 4:51 | | |
40 | 4:53 | | |
40 | 4:54 | | |
40 | 4:56 | | |
45 | 5:03 | | |
45 | 5:06 | | |
48 | 5:15 | | |
48 | 5:17 | | |
53 | 5:25 | | |
53 | 5:27 | | |
55 | 5:29 | | |
55 | 5:38 | | |
55 | 5:39 | | |
57 | 5:43 | | |
57 | 5:48 | | |
58 | 5:53 | | |
58 | 5:54 | | |
58 | 5:56 | | |
59 | 5:59 | | |
59 | 6:03 | | |
64 | 6:09 | | |
64 | 6:10 | | |
70 | 6:11 | | |
70 | 6:20 | | |
70 | 6:23 | | |
70 | 6:33 | | |
70 | 6:34 | | |
70 | 6:37 | | |
71 | 6:40 | | |
71 | 6:49 | | |
71 | 6:51 | | |
71 | 7:00 | | |
69 | 7:05 | | |
75 | 7:24 | | |
75 | 7:26 | | |
75 | 7:28 | | |
75 | 7:29 | | |
82 | 7:30 | | |
82 | 7:42 | | |
85 | 7:57 | | |
85 | 7:58 | | |
93 | 8:02 | | |
95 | 8:28 | | |
106 | 8:37 | | |
106 | 8:38 | | |
105 | 8:51 | | |
105 | 8:52 | | |
105 | 8:54 | | |
119 | 8:58 | | |
119 | 8:59 | | |
120 | 9:03 | |
This build is safer against stargate or DT builds than the Immortal Adept all-in
On Sept. 18, 2016, 12:02 a.m., -EU-OldCamel said:
great build thanks a lot :)
On Sept. 18, 2016, 12:02 a.m., -EU-OldCamel said:
great build thanks a lot :)
On Sept. 18, 2016, 12:02 a.m., -EU-OldCamel said:
great build thanks a lot :)