This build order is a strong and economically sound 1/1/1 opener for terran where the starport is proxied for a quick 4 hellion drop that hits the protoss main base at 3:50. While doing damage, you are expanding and going into a heavy marine marauder playstyle.
12 | 0:01 | | Rally first worker to scout, pull one for building depot |
13 | 0:13 | | |
14 | 0:16 | | |
14 | 0:25 | | |
15 | 0:30 | | |
15 | 0:38 | | |
16 | 0:45 | | |
16 | 0:50 | | |
17 | 1:02 | | |
18 | 1:04 | | block protoss expansion. Keep SCV alive for proxy |
18 | 1:14 | | |
19 | 1:33 | | |
20 | 1:41 | | |
20 | 1:53 | | swap with factory when done |
20 | 1:58 | | |
21 | 2:10 | | |
22 | 2:23 | | |
22 | 2:26 | | In a proxy location for hellion drop |
22 | 2:28 | | slight cut in workers |
23 | 2:33 | | |
27 | 2:37 | | |
28 | 2:44 | | |
28 | 2:47 | | 1 worker |
29 | 2:56 | | pause workers |
33 | 3:02 | | proxied |
33 | 3:04 | | resume workers |
36 | 3:09 | | |
36 | 3:14 | | send hellions for drop |
36 | 3:17 | | |
37 | 3:26 | | swap barracks to reactor |
37 | 3:27 | | fly starport back to home |
39 | 3:35 | | |
40 | 3:41 | | |
40 | 3:48 | | |
46 | 3:56 | | |
46 | 4:00 | | |
44 | 4:06 | | |
43 | 4:12 | | |
45 | 4:17 | | |
46 | 4:24 | | |
46 | 4:25 | | |
46 | 4:29 | | |
46 | 4:36 | | |
47 | 4:39 | | |
49 | 4:46 | | |
49 | 4:47 | | |
49 | 4:48 | | |
51 | 4:55 | | |
51 | 4:57 | | |
52 | 5:00 | | |
52 | 5:01 | | |
52 | 5:05 | | |
56 | 5:07 | | |
56 | 5:12 | | |
58 | 5:14 | | |
58 | 5:16 | | |
58 | 5:19 | | |
59 | 5:24 | | |
59 | 5:26 | | |
62 | 5:31 | | |
62 | 5:32 | | |
64 | 5:36 | | |
64 | 5:37 | | |
64 | 5:41 | | |
69 | 5:48 | | |
74 | 5:50 | | |
74 | 5:54 | | |
78 | 6:00 | | |
78 | 6:03 | | |
80 | 6:04 | | |
80 | 6:09 | | |
80 | 6:10 | | |
82 | 6:16 | | |
86 | 6:22 | | |
86 | 6:23 | | |
86 | 6:25 | | |
88 | 6:26 | | |
88 | 6:31 | | |
92 | 6:37 | | |
95 | 6:44 | | |
95 | 6:47 | | |
99 | 6:48 | | |
99 | 6:50 | | |
103 | 6:57 | | |
105 | 7:02 | | |
105 | 7:07 | | |
105 | 7:08 | | |
109 | 7:16 | | |
109 | 7:19 | | |
115 | 7:30 | | |
115 | 7:32 | | |
117 | 7:39 | | |
117 | 7:41 | | |
119 | 7:44 | | |
119 | 7:45 | | |
123 | 7:53 | | |
123 | 7:56 | | |
121 | 8:00 | | |
121 | 8:02 | | |
123 | 8:08 | | |
123 | 8:11 | | |
127 | 8:14 | | |
127 | 8:15 | | |
128 | 8:20 | | |
128 | 8:22 | | |
128 | 8:26 | | |
127 | 8:29 | | |
127 | 8:31 | | |
127 | 8:33 | | |
128 | 8:37 | | |
131 | 8:42 | | |
131 | 8:45 | | |
131 | 8:47 | | |
134 | 8:53 | | |
133 | 8:59 | | |
133 | 9:01 | | |
138 | 9:03 | | |
138 | 9:05 | | |
138 | 9:06 | | |
141 | 9:10 | | |
141 | 9:12 | | |
141 | 9:15 | | |
141 | 9:16 | | |
144 | 9:29 | | |
144 | 9:30 | | |
146 | 9:36 | | |
146 | 9:37 | | |
150 | 9:43 | | |
150 | 9:45 | | |
150 | 9:50 | | |
150 | 9:51 | | |
157 | 9:58 | |
In the actual game it was played, this drop was powerful and took out 7 probes even though MaxPax went for stargate and had two phoenixes which should "counter" a drop play.