This build is a bit old, but still fun for out zerging the zerg.
12 | 0:00 | | |
13 | 0:12 | | |
14 | 0:16 | | |
14 | 0:24 | | |
15 | 0:38 | | |
15 | 0:40 | | |
16 | 0:44 | | |
16 | 0:50 | | |
17 | 1:02 | | |
18 | 1:14 | | |
19 | 1:27 | | |
20 | 1:40 | | |
20 | 1:46 | | |
20 | 1:53 | | |
21 | 1:59 | | |
22 | 2:05 | | |
23 | 2:10 | | |
23 | 2:11 | | |
23 | 2:17 | | |
23 | 2:22 | | |
25 | 2:51 | | |
26 | 3:01 | | |
26 | 3:06 | | |
26 | 3:12 | | |
33 | 3:26 | | |
33 | 3:27 | | |
40 | 3:45 | | |
40 | 3:47 | | |
46 | 3:56 | | |
50 | 4:07 | | |
50 | 4:17 | | |
56 | 4:28 | | |
61 | 4:39 | | |
61 | 4:43 | | |
67 | 4:51 | | |
69 | 5:00 | | |
72 | 5:11 | | |
82 | 5:28 | | |
86 | 5:40 | | |
93 | 6:03 | | |
97 | 6:06 | | |
101 | 6:14 | | |
101 | 6:15 | | |
101 | 6:21 | | |
106 | 6:30 | | |
107 | 6:35 | | |
111 | 6:46 | | |
116 | 6:51 | | |
118 | 6:57 | | |
123 | 7:07 | | |
138 | 7:30 | | |
143 | 7:49 | | |
143 | 7:53 | |
This build has very high potential. The more you harass with the cyclones and banshees, the better off you'll be. Be very careful around banelings and fungals, since your units are very fragile.
Keep expanding after the build ends. This build is not for cowardly turtles!
It is recommended to get all the armor upgrades on your armory, then move into ship weapons with vehicle weapons coming last.