Max out at 10:15 w/ a safety Spine Crawler
| 12 | 0:00 | | |
| 13 | 0:13 | | |
| 13 | 0:17 | | |
| 14 | 0:32 | | |
| 16 | 0:51 | | |
| 16 | 0:55 | | |
| 17 | 1:00 | | |
| 18 | 1:16 | | |
| 17 | 1:18 | | |
| 19 | 1:36 | | |
| 20 | 1:40 | | |
| 20 | 2:05 | | |
| 20 | 2:07 | | |
| 28 | 2:29 | | |
| 29 | 2:37 | | |
| 30 | 2:46 | | |
| 33 | 2:56 | | |
| 43 | 3:21 | | |
| 43 | 3:24 | | |
| 41 | 3:33 | | |
| 44 | 3:40 | | |
| 43 | 3:49 | | |
| 45 | 4:05 | | |
| 45 | 4:09 | | |
| 53 | 4:15 | | |
| 55 | 4:21 | | |
| 59 | 4:31 | | |
| 59 | 4:32 | | |
| 66 | 4:56 | | |
| 75 | 5:20 | | |
| 81 | 5:30 | | |
| 81 | 6:03 | | |
| 86 | 6:11 | | |
| 86 | 6:29 | | |
| 86 | 6:30 | | |
| 85 | 6:37 | | |
| 120 | 7:08 | | |
| 147 | 8:03 | | |
| 146 | 8:09 | | |
| 146 | 8:12 | | |
| 147 | 8:16 | | |
| 177 | 8:50 | | |
| 187 | 10:08 | | |
| 200 | 10:28 | |
