In this build order, i show you how to counter a Baneling Bust.
Notes :
| 12 | 0:01 | | |
| 13 | 0:13 | | |
| 14 | 0:18 | | |
| 14 | 0:25 | | |
| 15 | 0:37 | | |
| 15 | 0:39 | | |
| 16 | 0:43 | | |
| 16 | 0:47 | | |
| 17 | 0:55 | | |
| 18 | 1:07 | | |
| 19 | 1:14 | | |
| 20 | 1:27 | | |
| 20 | 1:37 | | |
| 20 | 1:39 | | |
| 21 | 1:44 | | |
| 21 | 1:51 | | |
| 21 | 1:53 | | |
| 23 | 2:11 | | |
| 23 | 2:13 | | |
| 27 | 2:34 | | |
| 27 | 2:35 | | |
| 28 | 2:42 | | |
| 28 | 2:52 | | |
| 28 | 2:56 | | |
| 28 | 3:04 | | |
| 34 | 3:22 | | |
| 36 | 3:31 | | |
| 36 | 3:36 | | |
| 36 | 3:48 | | |
| 36 | 3:50 | | |
| 46 | 4:15 | | |
| 47 | 4:20 | | |
| 47 | 4:24 | | |
| 52 | 4:28 | | |
| 56 | 4:49 | | |
| 56 | 4:50 | | |
| 65 | 5:09 | | |
| 67 | 5:24 | | |
| 72 | 5:46 | | |
| 76 | 6:36 | | |
| 82 | 6:42 | |
