This build order in really easy to execute. He is designed for both beginners and confirmed one.
Few tips :
12 | 0:00 | | |
13 | 0:13 | | |
14 | 0:20 | | |
14 | 0:25 | | |
15 | 0:37 | | |
15 | 0:40 | | |
16 | 0:45 | | |
16 | 0:48 | | |
17 | 0:58 | | |
18 | 1:07 | | |
18 | 1:10 | | |
20 | 1:19 | | |
20 | 1:28 | | |
20 | 1:37 | | |
20 | 1:40 | | |
20 | 1:45 | | |
21 | 1:52 | | |
22 | 1:56 | | |
23 | 2:11 | | |
25 | 2:18 | | |
26 | 2:26 | | |
27 | 2:35 | | |
31 | 2:54 | | |
35 | 3:15 | | |
37 | 3:26 | | |
37 | 3:30 | | |
39 | 3:39 | | |
39 | 3:44 | | |
41 | 3:53 | | |
45 | 4:04 | | |
45 | 4:19 | | |
45 | 4:26 | | |
45 | 4:32 | | |
45 | 4:46 | | |
55 | 5:11 | | |
61 | 5:16 | | |
63 | 5:42 | | |
64 | 5:48 | | |
66 | 5:52 | | |
74 | 6:09 | | |
74 | 6:10 | | |
79 | 6:11 | | |
85 | 6:21 | | |
91 | 6:31 | | |
90 | 6:40 | | |
90 | 6:50 | | |
90 | 6:53 | | |
98 | 6:55 | | |
100 | 7:14 | | |
106 | 7:33 | |
On April 13, 2020, 2:10 p.m., GuitarKing said:
I think the 1:07 Pylon is optional, if you don't build the pylon, you can have everything about 3-4 seconds quicker. Most oponnents don't believe a fake cannon rush in higher MMR, but if you're low league, you can try it out, may be worth it.